Purchased Services & Products
Orders and status
| Product / Service | Price | Invoice | Payment | Status | Upload Documents | RM Support |
|---|---|---|---|---|---|---|
| SAC AI Tools Premium | ₹1,499 | SAC-AIT-1024 | Paid | Access enabled | ||
| SAC GPT Pro | ₹999 | SAC-GPT-1045 | Paid | Live | ||
| SAC Marketplace Promotion | ₹5,999 | SAC-MP-1099 | Paid | Under Review |
Status Track
Service status conditions
Track every service from purchase to completion.
PendingHalf DocumentUnder ReviewApplication SubmittedDoneRejected / Need Correction
Invoices
Tax invoice center
Invoice includes SAC logo, company details, buyer details, SAC/HSN, GST, CGST, SGST, total, amount in words, and terms.
Upload Documents & RM Support
Continue service process
Upload pending documents and contact RM after payment.
| Type | Product / Service | Price | Plan | Starting Date | Ending Date | Status |
|---|---|---|---|---|---|---|
| Product | Marketplace promotion Brand name | ₹5,999 | 1 week | 15 Jul 2026 | 22 Jul 2026 | Active |
| Subscription | Price | Plan | Starting Date | Ending Date | Status |
|---|---|---|---|---|---|
| SAC Creator Tools | ₹499 | Monthly | 15 Jul 2026 | 14 Aug 2026 | Available |
| SAC Professional Tools | ₹1,499 | Monthly | 15 Jul 2026 | 14 Aug 2026 | Active |
| SAC Business Automation | ₹3,999 | Monthly | 15 Jul 2026 | 14 Aug 2026 | Available |
| SAC Agency Suite | ₹9,999 | Monthly | 15 Jul 2026 | 14 Aug 2026 | Available |
